YEARLY CLIMATOLOGICAL SUMMARY for Nov 2011
NAME: North Seaton CITY: Ashington STATE: Northumberland
ELEV: 66 LAT: 055:10:42 LONG: 0001:32:27
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 05.2 14.0 04:26 -03.4 04:27 276.0 000.0 25.0 05.0 41.4 15:20 WSW
02 07.9 12.4 12:06 01.9 23:46 033.0 000.0 44.0 03.1 17.3 05:29 W
03 07.9 12.4 12:06 01.9 23:46 031.1 000.0 00.0 03.1 17.3 05:29 WSW
04 14.3 22.4 16:11 07.1 05:56 024.2 000.0 49.0 04.0 18.4 23:59 W
05 20.0 30.9 16:57 12.5 04:30 000.0 009.7 15.0 04.7 26.5 20:10 W
06 19.1 34.9 15:36 08.6 04:24 012.0 021.0 00.0 03.1 26.5 08:07 WSW
07 27.0 29.7 12:04 22.4 20:20 000.0 000.0 12.0 03.9 15.0 16:02 WSW
08 29.6 34.6 11:41 22.4 21:24 000.0 066.1 12.0 04.1 21.9 04:37 WSW
09 31.3 39.6 16:19 25.4 05:38 000.0 117.7 12.0 05.7 42.6 03:01 WSW
10 22.6 33.2 11:06 09.9 02:39 007.7 096.3 44.0 04.2 31.1 21:48 WSW
11 08.5 17.3 12:02 02.3 05:54 094.8 000.0 20.0 07.0 40.3 23:53 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.5 39.6 -3.4 478.8 310.8 233.0 4.6 19.2 WSW
Max >= 32.0: 24
Max <= 0.0: 0
Min <= 0.0: 91
Min <= -18.0: 0
Max >= 32.0: 24
Max <= 0.0: 0
Min <= 0.0: 91
Min <= -18.0: 0
Max <= -5.0: 0
Min <= -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 30-01-11
Days of Rain: 35 (> .2mm) 12 (> 2mm) 0 (> 20mm)