----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :December 2011
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 03.1°C 04.9mph 31.1mph 02.0mm 09.6°C 00.9°C 096% 1030.4 mb 242 ° (WSW) 116.6miles -3.3°C 00.0 0.5 26.9
02 04.0°C 05.5mph 24.2mph 00.0mm 09.8°C -0.3°C 100% 1003.5 mb 228 ° ( SW) 132.2miles -3.6°C 00.0 0.3 24.6
03 05.9°C 10.3mph 28.8mph 00.0mm 11.2°C 02.4°C 087% 1013.2 mb 259 ° ( W ) 247.7miles -3.1°C 00.0 1.2 34.2
04 02.1°C 07.3mph 19.6mph 00.0mm 07.2°C -0.8°C 089% 1003.5 mb 256 ° (WSW) 175.3miles -5.6°C 00.0 0.7 47.2
05 01.5°C 07.3mph 24.2mph 00.0mm 07.9°C -0.8°C 093% 1005.7 mb 271 ° ( W ) 176.0miles -6.1°C 00.0 0.8 28.5
06 01.5°C 05.1mph 19.6mph 00.0mm 05.4°C -1.3°C 091% 0992.5 mb 251 ° (WSW) 122.8miles -5.1°C 00.0 0.4 26.4
07 02.5°C 08.7mph 28.8mph 01.0mm 04.9°C 01.2°C 091% 1009.9 mb 306 ° ( NW) 208.9miles -5.0°C 00.0 0.5 35.5
08 04.8°C 11.3mph 38.0mph 11.0mm 09.6°C 02.0°C 095% 0989.0 mb 242 ° (WSW) 270.1miles -3.8°C 00.0 0.8 17.6
09 03.1°C 06.4mph 25.3mph 00.0mm 10.7°C -0.7°C 097% 0989.0 mb 269 ° ( W ) 153.6miles -4.9°C 00.0 0.8 25.4
10 03.3°C 04.9mph 15.0mph 00.0mm 05.5°C -1.0°C 096% 0989.0 mb 252 ° (WSW) 118.2miles -4.4°C 00.0 0.1 33.9
11 05.9°C 03.9mph 15.0mph 00.0mm 09.0°C 01.6°C 089% 0989.0 mb 226 ° ( SW) 093.4miles -3.5°C 00.0 0.2 23.5
12 03.9°C 05.8mph 20.7mph 00.0mm 09.9°C 00.3°C 085% 0989.0 mb 213 ° (SSW) 139.7miles -2.9°C 00.0 0.8 21.1
13 03.9°C 12.1mph 41.4mph 08.0mm 08.2°C 01.4°C 087% 0990.9 mb 236 ° (WSW) 289.8miles -5.2°C 00.0 1.1 30.4
14 03.8°C 08.6mph 35.7mph 00.0mm 05.0°C 01.3°C 096% 0989.0 mb 295 ° (WNW) 205.6miles -4.7°C 00.0 0.1 37.9
15 01.7°C 01.5mph 11.5mph 00.0mm 08.7°C -1.2°C 099% 0989.0 mb 248 ° (WSW) 035.3miles -3.6°C 00.0 0.2 30.4
16 01.7°C 02.9mph 15.0mph 00.0mm 03.6°C -0.3°C 100% 0989.0 mb 327 ° (NNW) 070.5miles -4.8°C 00.0 0.1 32.4
17 01.3°C 04.3mph 15.0mph 00.0mm 06.2°C -0.7°C 100% 0989.0 mb 350 ° ( N ) 104.2miles -4.9°C 00.0 0.3 29.8
18 01.1°C 04.7mph 12.7mph 00.0mm 10.1°C -1.0°C 094% 0991.1 mb 294 ° (WNW) 112.4miles -5.5°C 00.0 0.8 33.4
19 02.8°C 03.1mph 15.0mph 00.0mm 05.6°C -1.5°C 099% 0989.0 mb 243 ° (WSW) 074.4miles -5.3°C 00.0 0.1 32.3
20 04.2°C 03.7mph 12.7mph 00.0mm 05.1°C 02.3°C 093% 0989.0 mb 265 ° ( W ) 088.7miles -1.5°C 00.0 0.2 31.3
21 08.1°C 03.5mph 23.0mph 00.0mm 11.1°C 04.8°C 093% 0989.0 mb 248 ° (WSW) 084.5miles 04.0°C 00.0 0.3 27.4
22 10.9°C 08.9mph 29.9mph 00.0mm 14.0°C 09.3°C 072% 0989.0 mb 252 ° (WSW) 212.4miles 06.0°C 00.0 1.8 19.4
23 06.3°C 05.0mph 21.9mph 00.0mm 11.3°C 01.3°C 095% 0989.0 mb 258 ° (WSW) 120.0miles -3.3°C 00.0 0.3 26.7
24 05.8°C 08.3mph 25.3mph 00.0mm 11.1°C 00.7°C 085% 0989.0 mb 260 ° ( W ) 199.2miles -4.4°C 00.0 0.8 23.4
25 10.9°C 10.3mph 29.9mph 00.0mm 12.4°C 09.2°C 086% 0989.0 mb 236 ° ( SW) 246.6miles 06.0°C 00.0 0.9 16.3
26 11.8°C 11.3mph 31.1mph 00.0mm 14.9°C 10.5°C 070% 0989.0 mb 229 ° ( SW) 270.2miles 06.8°C 00.0 2.4 14.8
27 10.7°C 03.7mph 23.0mph 00.0mm 12.8°C 06.2°C 078% 0989.0 mb 220 ° ( SW) 089.9miles 05.8°C 00.0 0.4 19.5
28 12.8°C 13.3mph 40.3mph 14.0mm 12.8°C 12.8°C 081% 0989.0 mb 239 ° (WSW) 368.7miles 08.8°C 00.0 1.4 14.8
29 12.8°C 08.8mph 24.2mph 01.0mm 12.8°C 12.8°C 081% 0989.0 mb 279 ° ( W ) 210.7miles 09.8°C 00.0 1.0 12.8
30 12.8°C 03.1mph 12.7mph 08.0mm 12.8°C 12.8°C 081% 0989.0 mb 247 ° (WSW) 075.0miles 10.9°C 00.0 0.5 12.5
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of December 2011
---------------------------------------------------------------------------------------------
Average temperature = 5.5°C
Average humidity = 90%
Average dewpoint = 3.8°C
Average barometer = 993.7 mb
Average windspeed = 6.7 mph
Average gustspeed = 9.6 mph
Average direction = 254° (WSW)
Rainfall for month = 45.0 mm
Rainfall for year = 242.0 mm
Maximum rain per minute = 6.0 mm on day 28 at time 15:54
Maximum temperature = 14.9°C on day 26 at time 12:47
Minimum temperature = -1.5°C on day 19 at time 01:58
Maximum humidity = 100% on day 26 at time 04:39
Minimum humidity = 45% on day 26 at time 12:50
Maximum dewpoint = 12.0°C on day 25 at time 22:37
Minimum dewpoint = -4.9°C on day 13 at time 18:06
Maximum pressure = 1059.0 mb on day 06 at time 19:05
Minimum pressure = 989.0 mb on day 31 at time 00:05
Maximum windspeed = 26.5 mph from 248°(WSW) on day 13 at time 19:53
Maximum gust speed = 41.4 mph from 225°( SW) on day 13 at time 19:02
Maximum heat index = 14.9°C on day 26 at time 12:47
Avg daily max temp :9.3°C
Avg daily min temp :2.8°C
Growing degrees days :0.0 GDD
Total windrun = 4812.7miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00.0hrs ,ET :0.5 mm ,26.9 W/M²
02 00.0hrs ,ET :0.3 mm ,24.6 W/M²
03 00.0hrs ,ET :1.2 mm ,34.2 W/M²
04 00.0hrs ,ET :0.7 mm ,47.2 W/M²
05 00.0hrs ,ET :0.8 mm ,28.5 W/M²
06 00.0hrs ,ET :0.4 mm ,26.4 W/M²
07 00.0hrs ,ET :0.5 mm ,35.5 W/M²
08 00.0hrs ,ET :0.8 mm ,17.6 W/M²
09 00.0hrs ,ET :0.8 mm ,25.4 W/M²
10 00.0hrs ,ET :0.1 mm ,33.9 W/M²
11 00.0hrs ,ET :0.2 mm ,23.5 W/M²
12 00.0hrs ,ET :0.8 mm ,21.1 W/M²
13 00.0hrs ,ET :1.1 mm ,30.4 W/M²
14 00.0hrs ,ET :0.1 mm ,37.9 W/M²
15 00.0hrs ,ET :0.2 mm ,30.4 W/M²
16 00.0hrs ,ET :0.1 mm ,32.4 W/M²
17 00.0hrs ,ET :0.3 mm ,29.8 W/M²
18 00.0hrs ,ET :0.8 mm ,33.4 W/M²
19 00.0hrs ,ET :0.1 mm ,32.3 W/M²
20 00.0hrs ,ET :0.2 mm ,31.3 W/M²
21 00.0hrs ,ET :0.3 mm ,27.4 W/M²
22 00.0hrs ,ET :1.8 mm ,19.4 W/M²
23 00.0hrs ,ET :0.3 mm ,26.7 W/M²
24 00.0hrs ,ET :0.8 mm ,23.4 W/M²
25 00.0hrs ,ET :0.9 mm ,16.3 W/M²
26 00.0hrs ,ET :2.4 mm ,14.8 W/M²
27 00.0hrs ,ET :0.4 mm ,19.5 W/M²
28 00.0hrs ,ET :1.4 mm ,14.8 W/M²
29 00.0hrs ,ET :1.0 mm ,12.8 W/M²
30 00.0hrs ,ET :0.5 mm ,12.5 W/M²
Frost days= 11
-----------------------------------
Daily rain totals
-----------------------------------
02.0 mm on day 1
01.0 mm on day 7
11.0 mm on day 8
08.0 mm on day 13
14.0 mm on day 28
01.0 mm on day 29
08.0 mm on day 30