----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :March 2010
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 00.5°C 06.8mph 10.4mph 00.0mm 07.8°C -3.2°C 064% 1002.1 mb 288 ° (WNW) 163.2miles -7.8°C 10.1 2.4 463.0
02 -0.1°C 04.5mph 09.2mph 00.0mm 09.8°C -4.3°C 057% 1015.5 mb 306 ° ( NW) 107.1miles -7.8°C 10.1 2.3 471.0
03 -0.2°C 01.8mph 04.6mph 00.0mm 07.4°C -4.8°C 059% 1016.2 mb 186 ° ( S ) 042.8miles -5.5°C 10.2 1.8 478.0
04 00.6°C 02.1mph 08.1mph 00.0mm 12.5°C -4.4°C 059% 1019.9 mb 261 ° ( W ) 049.6miles -6.3°C 10.3 2.3 486.0
05 03.5°C 09.7mph 16.1mph 00.0mm 10.0°C -2.6°C 056% 1020.3 mb 289 ° (WNW) 230.2miles -6.2°C 10.3 3.5 494.0
06 04.2°C 05.7mph 10.4mph 00.0mm 06.5°C -0.4°C 069% 1021.9 mb 250 ° (WSW) 136.1miles -4.5°C 10.4 2.3 502.0
07 01.2°C 04.6mph 08.1mph 00.0mm 12.3°C -3.8°C 062% 1026.5 mb 219 ° ( SW) 109.9miles -7.0°C 10.4 2.8 510.0
08 02.6°C 02.2mph 06.9mph 00.0mm 09.8°C -3.7°C 070% 1025.7 mb 083 ° ( E ) 052.5miles -5.0°C 10.4 2.0 518.0
09 05.5°C 04.1mph 10.4mph 00.0mm 10.2°C -2.7°C 054% 1026.3 mb 027 ° (NNE) 079.9miles -4.9°C 02.3 2.2 0.0
10 01.3°C 03.5mph 03.5mph 00.0mm 14.1°C -3.6°C 060% 1025.1 mb 040 ° ( NE) 011.0miles -5.9°C 00.0 0.0 534.0
11 04.1°C 09.1mph 16.1mph 00.0mm 10.3°C -3.9°C 061% 1014.3 mb 285 ° (WNW) 064.0miles -6.3°C 00.0 0.0 542.0
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of March 2010
---------------------------------------------------------------------------------------------
Average temperature = 2.0°C
Average humidity = 61%
Average dewpoint = -5.6°C
Average barometer = 1019.2 mb
Average windspeed = 4.8 mph
Average gustspeed = 4.8 mph
Average direction = 286° (WNW)
Rainfall for month = 0.0 mm
Rainfall for year = 0.0 mm
Maximum rain per minute = 0.0 mm on day 12 at time 00:03
Maximum temperature = 14.1°C on day 10 at time 15:01
Minimum temperature = -4.8°C on day 03 at time 06:27
Maximum humidity = 100% on day 08 at time 10:55
Minimum humidity = 24% on day 08 at time 14:34
Maximum dewpoint = 5.9°C on day 08 at time 10:55
Minimum dewpoint = -14.0°C on day 02 at time 19:24
Maximum pressure = 1028.0 mb on day 09 at time 21:01
Minimum pressure = 994.2 mb on day 01 at time 00:59
Maximum windspeed = 16.1 mph from 270°( W ) on day 11 at time 22:01
Maximum gust speed = 16.1 mph from 270°( W ) on day 11 at time 22:02
Maximum heat index = 14.1°C on day 10 at time 15:01
Avg daily max temp :10.1°C
Avg daily min temp :-3.4°C
Growing degrees days :0.3 GDD
Total windrun = 1046.4miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 10.1hrs ,ET :2.4 mm ,463.0 W/M²
02 10.1hrs ,ET :2.3 mm ,471.0 W/M²
03 10.2hrs ,ET :1.8 mm ,478.0 W/M²
04 10.3hrs ,ET :2.3 mm ,486.0 W/M²
05 10.3hrs ,ET :3.5 mm ,494.0 W/M²
06 10.4hrs ,ET :2.3 mm ,502.0 W/M²
07 10.4hrs ,ET :2.8 mm ,510.0 W/M²
08 10.4hrs ,ET :2.0 mm ,518.0 W/M²
09 02.3hrs ,ET :2.2 mm ,0.0 W/M²
10 00.0hrs ,ET :0.0 mm ,534.0 W/M²
11 00.0hrs ,ET :0.0 mm ,542.0 W/M²
12 00.0hrs ,ET :0.0 mm ,0.0 W/M²
13 00.0hrs ,ET :0.0 mm ,0.0 W/M²
14 00.0hrs ,ET :0.0 mm ,0.0 W/M²
15 00.0hrs ,ET :0.0 mm ,0.0 W/M²
16 00.0hrs ,ET :0.0 mm ,0.0 W/M²
17 00.0hrs ,ET :0.0 mm ,0.0 W/M²
18 00.0hrs ,ET :0.0 mm ,0.0 W/M²
19 00.0hrs ,ET :0.0 mm ,0.0 W/M²
20 00.0hrs ,ET :0.0 mm ,0.0 W/M²
21 00.0hrs ,ET :0.0 mm ,0.0 W/M²
22 00.0hrs ,ET :0.0 mm ,0.0 W/M²
23 00.0hrs ,ET :0.0 mm ,0.0 W/M²
24 00.0hrs ,ET :0.0 mm ,0.0 W/M²
25 00.0hrs ,ET :0.0 mm ,0.0 W/M²
26 00.0hrs ,ET :0.0 mm ,0.0 W/M²
27 00.0hrs ,ET :0.0 mm ,0.0 W/M²
28 00.0hrs ,ET :0.0 mm ,0.0 W/M²
29 00.0hrs ,ET :0.0 mm ,0.0 W/M²
30 00.0hrs ,ET :0.0 mm ,0.0 W/M²
Sunshine hours month to date= 94.8 hrs
Sunshine hours year to date= 935.1 hrs
Frost days= 11
-----------------------------------
Daily rain totals
-----------------------------------