MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: North Seaton   CITY: Ashington STATE: Northumberland
ELEV: 66 LAT: 055:10:42 LONG: 0001:32:27

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
02   -00.9    01.0   17:38   -03.7   23:59     19.2     00.0    00.0   06.0     21.9    21:02      E 
06   -00.9    01.8   11:51   -04.3   23:28     19.2     00.0    00.0   05.9     17.3    10:02      N 
07   -04.6   -02.5   07:45   -06.3   02:54     22.9     00.0    00.0   01.7     08.1    00:02     WNW
08   -05.4   -01.6   22:09   -10.7   08:20     23.7     00.0    00.0   00.1     03.5    15:02      W 
09   -01.1    01.5   12:25   -05.4   03:02     19.4     00.0    00.0   05.3     16.1    23:02     ENE
10    03.1    04.7   12:24    01.0   01:17     15.2     00.0    00.0   19.5     34.5    12:02      E 
11    02.8    03.4   11:53    01.9   00:00     15.5     00.0    00.0   13.6     17.3    04:02      E 
12    01.9    02.7   11:04    01.1   08:00     16.4     00.0    00.0   10.3     10.3    00:00      E 
13    01.1    02.0   14:03    00.3   00:00     17.2     00.0    00.0   10.3     10.3    00:00      E 
14    00.3    01.9   14:04   -01.2   09:07     18.0     00.0    00.0   10.3     10.3    00:00      E 
15    01.8    04.4   00:00   -01.6   01:00     16.5     00.0    00.0   10.3     10.3    00:00      E 
16    02.8    05.3   04:07   -00.4   23:04     15.5     00.0    00.0   10.3     10.3    00:00      E 
17    03.1    05.1   13:22   -01.4   01:10     15.2     00.0    00.0   06.6     19.6    13:02      W 
19    04.4    07.9   13:16   -01.0   10:09     13.9     00.0    00.0   07.0     14.9    06:02      SW
20    02.3    03.4   00:03    01.6   20:15     16.0     00.0    00.0   09.4     27.6    02:02      SE
21    02.0    03.8   14:22    00.8   18:47     16.3     00.0    00.0   04.4     09.2    23:02     SSE
22    04.0    06.3   14:04   -00.1   00:00     14.3     00.0    00.0   05.2     25.3    06:02      S 
23    03.9    05.6   13:57   -00.4   00:28     14.4     00.0    00.0   08.1     12.7    16:02     WNW
24    02.5    03.3   20:01    01.9   09:08     15.8     00.0    00.0   05.1     10.3    22:02     WSW
25    02.0    02.5   12:44    01.5   00:00     16.3     00.0    00.0   04.7     09.2    12:02     ENE
26    02.6    04.5   13:38    01.4   08:17     15.7     00.0    00.0   05.0     13.8    00:00     WSW
27    05.9    09.1   14:42    03.4   00:06     12.4     00.0    00.0   16.5     26.4    13:02     WNW
28    04.2    05.8   12:53    01.7   08:17     14.1     00.0    00.0   11.8     19.6    22:02     WNW
29    01.0    04.0   00:07   -01.6   19:08     17.3     00.0    00.0   14.5     35.6    14:02     NNW
30   -00.5    02.5   14:05   -03.7   20:31     18.8     00.0    00.0   10.6     16.1    01:02      NW
31   -00.8    03.3   13:06   -04.0   06:34     19.1     00.0    00.0   08.7     12.7    23:02     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
01.4 (1.2)   09.1  day 27    -10.7  day 08   438.3    000.0   000.0   08.5     35.7   day 27      NW
Max <=   0: 2
Min <=   30: 26
Min <=  -5: 3
Min <= -10: 1
Max Rain: 0.0 ON 0-01-10
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)