MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: North Seaton   CITY: Ashington STATE: Northumberland
ELEV: 66 LAT: 055:10:42 LONG: 0001:32:27

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
11    09.3    10.6   19:10    07.4   19:00     09.0     00.0    00.0   00.0     00.0    00:00      N 
12    09.7    16.8   15:15    05.6   05:27     08.6     00.0    00.0   00.0     00.0    00:00      N 
13    10.8    15.2   15:39    07.6   02:54     07.5     00.0    00.0   00.0     00.0    00:00      N 
14    13.1    16.6   12:43    10.8   03:53     05.2     00.0    00.0   00.0     00.0    00:00      N 
15    13.6    18.2   12:55    10.9   22:34     04.7     00.0    00.0   00.0     00.0    00:00      N 
16    09.6    13.0   14:34    06.4   06:52     08.7     00.0    00.0   00.0     00.0    00:00      N 
17    08.3    13.2   15:07    01.9   00:00     10.0     00.0    00.0   00.0     00.0    00:00      N 
18    07.1    14.0   15:03    00.2   06:26     11.2     00.0    00.0   00.0     00.0    00:00      N 
19    10.1    14.9   13:20    06.2   23:18     08.2     00.0    00.0   00.0     00.0    00:00      N 
20    09.4    12.4   12:40    06.7   00:10     08.9     00.0    00.0   00.0     00.0    00:00      N 
21    11.1    12.5   14:23    10.0   23:56     07.2     00.0    00.0   00.0     00.0    00:00      N 
22    10.8    14.0   14:36    08.2   08:04     07.5     00.0    00.0   00.0     00.0    00:00      N 
23    11.0    14.8   14:57    07.8   08:06     07.3     00.0    00.0   00.0     00.0    00:00      N 
24    10.9    14.0   15:55    07.0   02:44     07.4     00.0    00.0   00.0     00.0    00:00      N 
25    12.1    13.8   13:19    10.8   08:08     06.2     00.0    00.0   00.0     00.0    00:00      N 
26    10.7    12.6   13:19    09.1   00:00     07.6     00.0    00.0   00.0     00.0    00:00      N 
27    10.7    13.0   22:34    08.8   03:25     07.6     00.0    00.0   00.0     00.0    00:00      N 
28    12.1    15.9   13:02    09.2   00:00     06.2     00.0    00.0   04.5     13.8    16:02      W 
29    10.0    16.4   13:32    03.8   07:17     08.3     00.0    00.0   02.8     08.1    16:02     SSW
30    12.0    14.0   13:15    10.0   07:40     06.3     00.0    00.0   10.4     38.0    17:02      S 
31    11.6    16.8   14:11    07.7   08:07     06.7     00.0    00.0   07.2     26.5    01:02     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.7 (10.9)   18.2  day 15     00.2  day 18   160.2    000.0   000.0   01.2     38.0   day 30      W 
Min <=   30: 21
Max Rain: 0.0 ON 0-10-09
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)