MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: North Seaton   CITY: Ashington STATE: Northumberland
ELEV: 66 LAT: 055:10:42 LONG: 0001:32:27

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    00.5    07.8   15:11   -03.2   07:30     17.8     00.0    00.0   06.8     10.4    16:02     WNW
02   -00.1    09.8   15:10   -04.3   06:05     18.4     00.0    00.0   04.5     09.2    14:02      NW
03   -00.2    07.4   14:43   -04.8   06:27     18.5     00.0    00.0   01.8     04.6    19:02      S 
04    00.6    12.5   15:10   -04.4   06:40     17.7     00.0    00.0   02.1     08.1    23:02      W 
05    03.5    10.0   13:25   -02.6   03:04     14.8     00.0    00.0   09.7     16.1    17:02     WNW
06    04.2    06.5   15:40   -00.4   00:00     14.1     00.0    00.0   05.7     10.4    05:02     WSW
07    01.2    12.3   14:25   -03.8   06:57     17.1     00.0    00.0   04.6     08.1    00:02      SW
08    02.6    09.8   14:01   -03.7   06:49     15.7     00.0    00.0   02.2     06.9    15:02      E 
09    05.5    10.2   13:52   -02.7   23:03     12.8     00.0    00.0   04.1     10.4    15:02     NNE
10    01.3    14.1   15:01   -03.6   04:07     17.0     00.0    00.0   03.5     03.5    00:00      NE
11    04.1    10.3   14:04   -03.9   04:01     14.2     00.0    00.0   09.1     16.1    22:02     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.1 (3.3)   14.1  day 10    -04.8  day 03   178.2    000.0   000.0   04.9     16.1   day 11     WNW
Min <=   30: 11
Max Rain: 0.0 ON 0-03-10
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)