MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: North Seaton   CITY: Ashington STATE: Northumberland
ELEV: 66 LAT: 055:10:42 LONG: 0001:32:27

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.1    09.6   02:08    00.9   23:10     15.2     00.0    02.0   04.9     31.1    00:58     WSW
02    04.0    09.8   23:40   -00.3   06:44     14.3     00.0    00.0   05.5     24.2    23:54      SW
03    05.9    11.2   12:27    02.4   00:00     12.4     00.0    00.0   10.3     28.8    01:05      W 
04    02.1    07.2   13:33   -00.8   00:00     16.2     00.0    00.0   07.3     19.6    12:05     WSW
05    01.5    07.9   12:51   -00.8   00:09     16.8     00.0    00.0   07.3     24.2    23:49      W 
06    01.5    05.4   12:31   -01.3   08:40     16.8     00.0    00.0   05.1     19.6    01:32     WSW
07    02.5    04.9   02:22    01.2   19:13     15.8     00.0    01.0   08.7     28.8    09:35      NW
08    04.8    09.6   12:25    02.0   01:56     13.5     00.0    11.0   11.3     38.0    16:05     WSW
09    03.1    10.7   12:35   -00.7   00:00     15.2     00.0    00.0   06.4     25.3    02:10      W 
10    03.3    05.5   13:00   -01.0   01:02     15.0     00.0    00.0   04.9     15.0    08:18     WSW
11    05.9    09.0   12:50    01.6   23:17     12.4     00.0    00.0   03.9     15.0    23:23      SW
12    03.9    09.9   12:28    00.3   04:04     14.4     00.0    00.0   05.8     20.7    19:17     SSW
13    03.9    08.2   12:48    01.4   07:48     14.4     00.0    08.0   12.1     41.4    19:02     WSW
14    03.8    05.0   14:59    01.3   23:31     14.5     00.0    00.0   08.6     35.7    02:16     WNW
15    01.7    08.7   14:37   -01.2   20:13     16.6     00.0    00.0   01.5     11.5    14:08     WSW
16    01.7    03.6   13:40   -00.3   00:00     16.6     00.0    00.0   02.9     15.0    17:36     NNW
17    01.3    06.2   14:37   -00.7   05:02     17.0     00.0    00.0   04.3     15.0    19:04      N 
18    01.1    10.1   12:57   -01.0   23:54     17.2     00.0    00.0   04.7     12.7    10:25     WNW
19    02.8    05.6   23:14   -01.5   01:58     15.5     00.0    00.0   03.1     15.0    22:03     WSW
20    04.2    05.1   20:54    02.3   09:30     14.1     00.0    00.0   03.7     12.7    08:45      W 
21    08.1    11.1   00:00    04.8   00:04     10.2     00.0    00.0   03.5     23.0    23:51     WSW
22    10.9    14.0   14:14    09.3   19:41     07.4     00.0    00.0   08.9     29.9    14:51     WSW
23    06.3    11.3   02:10    01.3   23:55     12.0     00.0    00.0   05.0     21.9    01:52     WSW
24    05.8    11.1   14:16    00.7   03:33     12.5     00.0    00.0   08.3     25.3    18:27      W 
25    10.9    12.4   11:32    09.2   00:35     07.4     00.0    00.0   10.3     29.9    14:24      SW
26    11.8    14.9   12:47    10.5   03:45     06.5     00.0    00.0   11.3     31.1    17:00      SW
27    10.7    12.8   00:00    06.2   09:36     07.6     00.0    00.0   03.7     23.0    22:37      SW
28    12.8    12.8   14:44    12.8   00:00     05.5     00.0    14.0   13.3     40.3    15:16     WSW
29    12.8    12.8   23:24    12.8   00:00     05.5     00.0    01.0   08.8     24.2    11:31      W 
30    12.8    12.8   00:00    12.8   00:00     05.5     00.0    08.0   03.1     12.7    00:03     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.5 (6.1)   14.9  day 26    -01.5  day 19   384.0    000.0   045.0   06.6     41.4   day 13     WSW
Min <=   30: 30
Max Rain: 14.0 ON 28-12-11
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)