

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 PM DATE: 29 February 2012, time of next update: 12:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 13.0°C (55.4°F), Apparent temp 13.5°C |
| Maximum Temperature (since midnight) | 13.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 13.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | SW (220°) |
| Windchill Temperature | 13.0°C | Maximum Gust (last hour) | 5.8 mph at: 10:58PM |
| Maximum Gust (since midnight) | 19.2 mph at: 1:03 PM | Maximum 1 minute average (since midnight) | 13.6 mph at: 12:50 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 6.0 mm (0.24 in.) | Rainfall To date this year | 6.0 mm (0.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.4°C (Wet Bulb :12.1°C ) |
| Humidity | 90 %, Humidex 15.0°C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.