Index of /
Name Last modified Size Description
1monthtodate.gif 01-Feb-2010 00:10 34K
2monthtodate.gif 01-Mar-2010 00:10 33K
10monthtodate.gif 01-Nov-2009 00:10 26K
11monthtodate.gif 01-Dec-2009 00:10 30K
48hourgraph.gif 12-Mar-2010 00:11 18K
72hourgraph.gif 12-Mar-2010 00:11 20K
12010monthtodate.gif 01-Feb-2010 00:10 34K
20101windrose.gif 01-Feb-2010 00:12 6.0K
20102windrose.gif 01-Mar-2010 00:11 6.0K
22010monthtodate.gif 01-Mar-2010 00:10 33K
102009monthtodate.gif 01-Nov-2009 00:10 26K
112009monthtodate.gif 01-Dec-2009 00:10 30K
200910windrose.gif 01-Nov-2009 00:11 5.5K
20091023.gif 24-Oct-2009 00:11 3.7K
20091024.gif 25-Oct-2009 00:11 3.6K
20091025.gif 26-Oct-2009 00:11 3.6K
20091026.gif 27-Oct-2009 00:11 3.7K
20091027.gif 28-Oct-2009 00:11 3.7K
20091028.gif 29-Oct-2009 00:12 16K
20091030.gif 31-Oct-2009 00:11 17K
20091031.gif 01-Nov-2009 00:11 17K
20091101.gif 02-Nov-2009 00:11 16K
20091102.gif 03-Nov-2009 00:11 16K
20091103.gif 04-Nov-2009 00:11 16K
20091104.gif 05-Nov-2009 00:11 16K
20091105.gif 06-Nov-2009 00:11 16K
20091106.gif 07-Nov-2009 00:11 15K
20091107.gif 08-Nov-2009 00:12 16K
20091108.gif 09-Nov-2009 00:12 15K
20091109.gif 10-Nov-2009 00:12 15K
20091110.gif 11-Nov-2009 00:11 15K
20091111.gif 12-Nov-2009 00:11 15K
20091112.gif 13-Nov-2009 00:11 15K
20091113.gif 14-Nov-2009 00:11 16K
20091114.gif 15-Nov-2009 00:11 17K
20091115.gif 16-Nov-2009 00:11 16K
20091116.gif 17-Nov-2009 00:11 16K
20091117.gif 18-Nov-2009 00:11 17K
20091118.gif 19-Nov-2009 00:10 17K
20091119.gif 20-Nov-2009 00:11 16K
20091120.gif 21-Nov-2009 00:11 17K
20091121.gif 22-Nov-2009 00:11 16K
20091122.gif 23-Nov-2009 00:11 18K
20091123.gif 24-Nov-2009 00:11 16K
20091124.gif 25-Nov-2009 00:11 17K
20091125.gif 26-Nov-2009 00:11 17K
20091126.gif 27-Nov-2009 00:11 17K
20091127.gif 28-Nov-2009 00:11 16K
20091128.gif 29-Nov-2009 00:11 16K
20091129.gif 30-Nov-2009 00:11 17K
20091130.gif 01-Dec-2009 00:11 17K
20091201.gif 02-Dec-2009 00:11 16K
20091202.gif 03-Dec-2009 00:11 15K
20091203.gif 04-Dec-2009 00:11 15K
20091204.gif 05-Dec-2009 00:11 16K
20091205.gif 06-Dec-2009 00:11 15K
20091206.gif 07-Dec-2009 00:11 16K
20091207.gif 08-Dec-2009 00:11 16K
20091208.gif 09-Dec-2009 00:11 15K
20091209.gif 10-Dec-2009 00:11 16K
20091210.gif 11-Dec-2009 00:11 16K
20091211.gif 12-Dec-2009 00:12 15K
20091212.gif 13-Dec-2009 00:12 15K
20091215.gif 16-Dec-2009 00:11 16K
20091217.gif 18-Dec-2009 00:11 17K
20091219.gif 20-Dec-2009 00:11 17K
20091220.gif 21-Dec-2009 00:10 17K
20091221.gif 22-Dec-2009 00:11 15K
20100102.gif 03-Jan-2010 00:11 18K
20100106.gif 07-Jan-2010 00:11 18K
20100107.gif 08-Jan-2010 00:10 16K
20100108.gif 09-Jan-2010 00:10 17K
20100109.gif 10-Jan-2010 00:11 18K
20100110.gif 11-Jan-2010 00:11 16K
20100117.gif 18-Jan-2010 00:11 20K
20100119.gif 20-Jan-2010 00:11 16K
20100120.gif 21-Jan-2010 00:11 16K
20100121.gif 22-Jan-2010 00:11 16K
20100122.gif 23-Jan-2010 00:11 16K
20100123.gif 24-Jan-2010 00:11 16K
20100124.gif 25-Jan-2010 00:11 15K
20100125.gif 26-Jan-2010 00:11 16K
20100126.gif 27-Jan-2010 00:11 16K
20100127.gif 28-Jan-2010 00:11 17K
20100128.gif 29-Jan-2010 00:11 16K
20100129.gif 30-Jan-2010 00:11 17K
20100130.gif 31-Jan-2010 00:11 20K
20100131.gif 01-Feb-2010 00:11 19K
20100201.gif 02-Feb-2010 00:12 18K
20100202.gif 03-Feb-2010 00:11 16K
20100203.gif 04-Feb-2010 00:11 16K
20100204.gif 05-Feb-2010 00:11 16K
20100205.gif 06-Feb-2010 00:11 15K
20100206.gif 07-Feb-2010 00:11 15K
20100207.gif 08-Feb-2010 00:11 15K
20100208.gif 09-Feb-2010 00:11 16K
20100209.gif 10-Feb-2010 00:11 17K
20100210.gif 11-Feb-2010 00:11 17K
20100211.gif 12-Feb-2010 00:11 17K
20100212.gif 13-Feb-2010 00:11 16K
20100213.gif 14-Feb-2010 00:11 16K
20100214.gif 15-Feb-2010 00:11 16K
20100215.gif 16-Feb-2010 00:11 16K
20100216.gif 17-Feb-2010 00:11 16K
20100217.gif 18-Feb-2010 00:11 16K
20100218.gif 19-Feb-2010 00:11 15K
20100221.gif 22-Feb-2010 00:11 21K
20100222.gif 23-Feb-2010 00:11 17K
20100223.gif 24-Feb-2010 00:11 16K
20100224.gif 25-Feb-2010 00:11 15K
20100225.gif 26-Feb-2010 00:11 15K
20100226.gif 27-Feb-2010 00:11 15K
20100227.gif 28-Feb-2010 00:11 15K
20100228.gif 01-Mar-2010 00:11 17K
20100301.gif 02-Mar-2010 00:11 19K
20100302.gif 03-Mar-2010 00:11 18K
20100303.gif 04-Mar-2010 00:11 17K
20100304.gif 05-Mar-2010 00:11 17K
20100305.gif 06-Mar-2010 00:10 16K
20100306.gif 07-Mar-2010 00:10 16K
20100307.gif 08-Mar-2010 00:11 17K
20100308.gif 09-Mar-2010 00:11 17K
20100311.gif 12-Mar-2010 00:11 21K
December2009.htm 22-Dec-2009 00:11 29K
February2010.htm 01-Mar-2010 00:11 44K
January2010.htm 01-Feb-2010 00:11 38K
March2010.htm 12-Mar-2010 00:11 19K
November2009.htm 01-Dec-2009 00:11 47K
October2009.htm 01-Nov-2009 00:11 32K
album/ 08-Mar-2010 15:41 -
awekas.txt 12-Mar-2010 16:30 51
cam/ 09-Dec-2006 19:56 -
cgi-bin/ 29-Dec-2004 15:37 -
clientraw.txt 12-Mar-2010 16:30 666
clientrawdaily.txt 12-Mar-2010 16:30 1.7K
clientrawextra.txt 12-Mar-2010 16:30 2.8K
clientrawhour.txt 12-Mar-2010 16:30 2.0K
climatedataout.html 12-Mar-2010 00:11 15K
climatedataout12010.html 01-Feb-2010 00:12 15K
climatedataout22010.html 01-Mar-2010 00:11 15K
climatedataout102009.html 01-Nov-2009 00:11 15K
climatedatayearout.html 01-Mar-2010 00:11 9.9K
climatedatayearout2009.html 01-Nov-2009 00:11 9.9K
climatedatayearout2010.html 01-Mar-2010 00:11 9.9K
counts/ 05-Mar-2010 23:13 -
dailylogout.html 12-Mar-2010 16:40 15K
dailynoaareport.htm 12-Mar-2010 00:11 2.2K
dailynoaareport12010.htm 01-Feb-2010 00:12 3.8K
dailynoaareport22010.htm 01-Mar-2010 00:11 3.9K
dailynoaareport102009.htm 01-Nov-2009 00:11 3.2K
dailyreport.htm 12-Mar-2010 00:11 5.2K
dirplotmonth.gif 12-Mar-2010 00:11 6.0K
localweather.gif 12-Mar-2010 16:30 2.8K
metar.gif 12-Mar-2010 16:30 3.7K
monthtodate.gif 12-Mar-2010 00:11 34K
mtmp/ 08-Mar-2010 15:31 -
noaareportyear.htm 01-Mar-2010 00:11 1.7K
noaareportyear2009.htm 01-Nov-2009 00:11 1.9K
noaareportyear2010.htm 01-Mar-2010 00:11 1.7K
noname.gif 12-Mar-2010 16:30 41K
noname.htm 12-Mar-2010 16:30 7.3K
percentdir.gif 12-Mar-2010 00:11 14K
raindetail.gif 12-Mar-2010 00:11 21K
silmara/ 10-Oct-2008 07:22 -
stats/ 08-Apr-2009 11:59 -
summary.gif 12-Mar-2010 16:30 5.9K
weatherbanner.gif 12-Mar-2010 16:30 3.9K
weekgra.gif 12-Mar-2010 00:11 24K
weekrep.htm 12-Mar-2010 00:11 5.3K
windrose.gif 12-Mar-2010 00:11 6.0K
wmrbatterystatus.gif 12-Mar-2010 16:30 7.8K
yesterdaygraph.gif 12-Mar-2010 00:11 21K
Apache Server at www.north-seaton.co.uk Port 80