

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:15 PM DATE: 28 January 2012, time of next update: 6:30 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 13.3°C (55.9°F), Apparent temp 13.2°C |
| Maximum Temperature (since midnight) | 20.1°C at: 1:05 PM | Minimum Temperature (since midnight) | 9.6°C at: 8:18 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 13.3°C | Maximum Gust (last hour) | 2.7 mph at: 6:04PM |
| Maximum Gust (since midnight) | 10.5 mph at: 12:48 AM | Maximum 1 minute average (since midnight) | 8.0 mph at: 1:06 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 16.0 mm (0.63 in.) | Rainfall To date this year | 16.0 mm (0.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.3°C (Wet Bulb :10.4°C ) |
| Humidity | 67 %, Humidex 13.4°C | Barometer corrected to msl | 600.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.